
| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | AFC Ewell 3rds | 19 | 14 | 3 | 2 | 64 | 19 | 45 | 45 |
| 2. | Oxshott Village | 19 | 14 | 1 | 4 | 75 | 22 | 53 | 43 |
| 3. | Walton Wanderers Reserves | 18 | 13 | 1 | 4 | 76 | 26 | 50 | 40 |
| 4. | Olinda Sportsbeat Reserves | 19 | 12 | 2 | 5 | 60 | 34 | 26 | 38 |
| 5. | CAZBAR FC | 19 | 9 | 2 | 8 | 49 | 55 | -6 | 29 |
| 6. | Royal Admiral 3rds | 15 | 9 | 1 | 5 | 58 | 22 | 36 | 28 |
| 7. | Hersham Royals | 16 | 7 | 2 | 7 | 37 | 39 | -2 | 23 |
| 8. | Alexandra United Reserves | 20 | 5 | 3 | 12 | 29 | 64 | -35 | 18 |
| 9. | Englefield Green United | 18 | 5 | 1 | 12 | 40 | 66 | -26 | 16 |
| 10. | Motor Racing Club Ewell Reserves | 20 | 2 | 1 | 17 | 28 | 97 | -69 | 7 |
| 11. | AFC Redlands | 19 | 2 | 1 | 16 | 34 | 106 | -72 | 7 |
| Sep 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 05 | A | Lind Athletic |
Friendly- |
10:30 | 0 | 0 | Draw | 4 | Report |
| Sun 12 | A | Englefield Green United | League | 10:00 | 5 | 2 | Won | 1 | Report |
| Sun 19 | A | Royal Admiral 3rds | League | 10:30 | 3 | 2 | Won | 2 | Report |
| Sun 26 | H | Olinda Sportsbeat Reserves | League | 10:30 | 2 | 2 | Draw | 25 | Report |
| Oct 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 03 | H | AFC Redlands | League | 10:30 | 9 | 2 | Won | 15 | Report |
| Sun 10 | H | Walton Wanderers Reserves | League | 10:30 | 3 | 2 | Won | 22 | Report |
| Sun 17 | A | Motor Racing Club Ewell Reserves | League | 10:30 | 4 | 1 | Won | 19 | Report |
| Sun 24 | H | Alexandra United Reserves | League | 10:30 | 4 | 3 | Won | 0 | Report |
| Nov 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 07 | A | Hersham Royals | League | 10:30 | 0 | 3 | Lost | 1 | Report |
| Sun 14 | A | Olinda Sportsbeat Reserves | League | 10:30 | 2 | 3 | Lost | 6 | Report |
| Sun 21 | H | AFC Ewell 3rds | League | 10:30 | 0 | 0 | Draw | 0 | Report |
| Jan 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 09 | A | Alexandra United Reserves | League | 10:30 | 3 | 4 | Lost | 3 | Report |
| Sun 16 | H | Royal Admiral 3rds | League | 10:30 | 0 | 4 | Lost | 9 | Report |
| Sun 23 | A | Walton Wanderers Reserves | League | 10:30 | 3 | 10 | Lost | 0 | Report |
| Sun 30 | H | Motor Racing Club Ewell Reserves | Cup | 10:30 | 5 | 2 | Won | 0 | Report |
| Feb 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 06 | A | Broomfield FC |
Friendly- |
10:30 | 1 | 1 | Lost on penalties | 0 | Report |
| Sun 13 | H | Old Suttonians |
Friendly- |
10:30 | 1 | 1 | Draw | 5 | Report |
| Sun 20 | A | Ashtead FC | Cup | 10:30 | 3 | 5 | Lost AET | 0 | Report |
| Sun 27 | H | Royal Admiral 3rds | Cup | 10:30 | 0 | 1 | Lost | 0 | Report |
| Mar 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 06 | A | AFC Redlands | League | 10:30 | 1 | 0 | Won | 0 | Report |
| Sun 13 | H | Oxshott Village | League | 10:30 | 1 | 2 | Lost | 8 | Report |
| Sun 20 | A | AFC Ewell 3rds | League | 10:30 | 1 | 7 | Lost | 0 | Report |
| Sun 27 | H | Englefield Green United | League | 10:30 | 2 | 1 | Won | 0 | Report |
| Apr 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 03 | A | Oxshott Village | League | 10:30 | 1 | 6 | Lost | 0 | Report |
| Sun 10 | H | Motor Racing Club Ewell Reserves | League | 10:30 | Details | ||||
| Sun 24 | H | Hersham Royals | League | Details |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| Bill The Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dixie Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | James Helyar | Goalkeeper | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 8.2 |
| 2 | Ian Cawley | Defender | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 7.7 |
| 3 | James Ford | Utility | 13 | 1 | 0 | 1 | 0 | 0 | 2 | 7.9 |
| 4 | Carey Preece | Defender | 10 | 1 | 0 | 2 | 0 | 0 | 0 | 7.8 |
| 5 | James Davis | Utility | 15 | 1 | 0 | 9 | 0 | 0 | 3 | 8.1 |
| 6 | Simon Fowler | Midfielder | 12 | 2 | 0 | 0 | 0 | 0 | 2 | 8.7 |
| 7 | Lee Overy | Utility | 17 | 2 | 0 | 6 | 0 | 0 | 1 | 8.4 |
| 8 | Todd Preece | Midfielder | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 7.9 |
| 9 | Daniel Deal | Forward | 15 | 2 | 0 | 9 | 0 | 0 | 0 | 8.2 |
| 10 | Josh Hardy | Utility | 13 | 6 | 0 | 5 | 0 | 0 | 1 | 7.8 |
| 11 | Shannon Townsend | Midfielder | 10 | 1 | 0 | 3 | 0 | 0 | 1 | 8.1 |
| 12 | Tom Kislingbury | Defender | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 7.7 |
| 13 | Dean Noble | Defender | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 7.2 |
| 14 | Davin Bryce | Defender | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 7.8 |
| 15 | Luke Gachet | Utility | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 16 | Steve Peacock | Defender | 13 | 3 | 0 | 0 | 0 | 0 | 1 | 7.6 |
| 17 | Rocky Conrad-Banks | Manager | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 18 | Jonathan Grubb | Utility | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 7.4 |
| 19 | Darren Walsh | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Peter Gibson | Midfielder | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 21 | James Wilder | Utility | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| 22 | Geoff Orchard | Forward | 12 | 2 | 0 | 6 | 0 | 0 | 1 | 8.3 |
| 23 | Jamie Miles | Midfielder | 18 | 3 | 0 | 6 | 0 | 1 | 4 | 8.1 |
| 26 | Lee Noble | Defender | 12 | 1 | 0 | 1 | 0 | 0 | 1 | 7.9 |
| 41 | Keith Henden | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Danny Piper | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Stuart England | Utility | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wednesday | Thursday | Friday | Saturday |
![]() |
![]() |
![]() |
![]() |
| H: 24°C L: 15°C |
H: 17°C L: 15°C |
H: 20°C L: 13°C |
H: 19°C L: 12°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 195108 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.